
Much information can be displayed by adopting a horizontal wide liquid crystal. In addition, it became easy to see the graph etc.

Application software for vehicle diagnosis can be updated through Internet. users promptly receive latest information.

HDM-3000 can be diagnosed the passenger car and truck.

The vehicle diagnosisi data acquired with HDM-3000 can be analyzed on PC. It is possible to use for the user effectively as a vehicle clinical record.
| Dimentions | 293×137×69(mm) |
|---|---|
| Weight | prox. 1250g |
| LCD | Color: Color display Size: 7inch |
| Operating key | 14keys |
| Applicable supply voltage | 12V/24V |
| 32bit micro computer SH7705 | |
| OS | μITron |
| Flash ROM for OS | 8M bytes |
| ROM for Application | 32M bytes |
| RAM | 256M bytes(store in CF card) |
| vehcle communication protocol | ISO9141-2,CAN,J1850 |
| PC communication | standard: USB (Ver.1.1) Option: RS-232C,Wireless or wired LAN |
| CF card slot | 2 slots |
| Measuring tools(Option) | Oscilloscope Pulse measuring |
![]()
Hitachi Mobile Co.,Ltd. Head office, All Branches,and Shinonome office acquired ISO 14001 certification for its environmental management system