| 1950 | August | Spun off from the Kameari Plant of Hitachi, Ltd. for thepurpose of sales and service for automotive products, asNikko Automobile Appliance Sales Co., Ltd. |
|---|---|---|
| 1968 | October | Changed firm name to Hitachi Automobile AppliancesSales Co., Ltd. Integrated with the Aftermarket Div. of AutomotiveProducts Division, Hitachi, Ltd. |
| 1970 | May | Products Division, Hitachi, Ltd.Organized Overseas Department to build closerelationships with overseas customers. |
| 1977 | February | Established Hitachi Automobile Appliances Sales (South-East) Co., Ltd. in Hong Kong |
| 1978 | May | Increased capital to \200 million |
| 1990 | April | Changed firm name to Hitachi Auto Systems Co., Ltd. |
| 1997 | December | Established Hitachi Automobile Appliances Sales (South- East) Singapore Pte. Ltd. |
| 1999 | May | Increased capital to \1500 million |
| October | Changed firm name to Hitachi Mobile Co., Ltd. | |
| December | Closed Hong Kong office | |
| 2000 | June | Increased capital to \1,000 million Moved head office to Higashi-shinagawa, Tokyo |
| 2002 | March | Organized Shinonome office at Koto-ku |
| June | Listed on the Second Section Tokyo Stock Exchange | |
| 2003 | July | Changed firm name of Singapore office to Hitachi MobileSingapore Pte. Ltd. |
| September | Listed on the First Section of Tokyo Stock Exchange | |
| 2006 | April | Organized as a wholly-owned subsidiary of Hitachi, Ltd. |
| 2007 | April | Incorporated Paraut Co., Ltd. as a wholly-ownedsubsidiary. |
| 2008 | July | Transferred the Mobile Communication Business to ITC Networks Corporation |
![]()
Hitachi Mobile Co.,Ltd. Head office, All Branches,and Shinonome office acquired ISO 14001 certification for its environmental management system